+1-855-211-0932 (ID:303167)
Not a customer yet? Sign up now!

HomeTLD Information

TLD Information

Get Your Unique Domain Name

Choose From Over 130+ TLDs


We have a large number of TLDs - 50+, raging from the most popular generic TLDs (.COM, .NET, etc.) to lots of country-specific TLDs (.US, .EU, etc.). And like the web hosting plans, the different TLDs also come with different features - with some TLDs you can get ID protection, some TLDs can be registered only for 2 year periods, etc.

As a customer, you need to know this information. You can check the comparison table on the right for a full list of all TLDs and if what is the difference between them.

FREE features bundled in our Domain Manager plan:

Multiple Domain Names Management

With the Domain Manager plan, you can easily administer several domain names with a single account. A complete list of DNS setting is available with each domain. Even if you upgrade to a shared hosting service, you will still be able to administer both the domain names and the web hosting from the same Web Hosting Control Panel.

Simple WHOIS Management

Each domain name must offer a complete and accurate information about it's owner - this is called the WHOIS. With us, you are able to easily change the WHOIS information for a single one or for several domains at a time, using the same information for each one of the domains in your account - a huge timesaver if you work with multiple domain names.

DNS Records Management

With our Domain Manager plan, you can set and change a large list of DNS settings - A, AAAA, MX, NS, etc. We have an easy-to-use DNS modification interface, from where you can add new records for your domain names or reset to default values.

SSL Certificates

If you plan to use your domain for an online store, than an SSL certificated is a must-have - it's a service that will encrypt the connection between the site's visitor and the website itself. With us, you can purchase and manage an SSL certificate from the same Control Panel you manage your domain names.

ID Protection

If you need to maintain your privacy and hide the WHOIS information form the public eye, we have an ID Protection service - it will obfuscate your private information and in it's place show our ID Protection contact details. This service is available only for the following TLDs: .info .biz .co .co.za .me .tv .pro .cc .net .we.bs .com .org

GeoIP DNS Tool

With this simple service, integrated in our DNS manager, you can easily redirect your sites visitors to other pages or different websites entirely, using their IP address as a base. For example, you can direct the USA visitors to your main page, and traffic coming from Spain to a subdomain - es.your-website.com.

Simple Scalability

At any time, you can select to switch from our Domain Manager offer to any one of our other web hosting services. You will not have to switch to different Control Panels - you will keep using the same one and you will be able to manage your sites, your domain names and your billing from a single place.

24/7 Support Team

We have a 24/7 tech support team, always standing by and prepared to help you with all your questions and issues. We also have a 1-hour response time guarantee, which means that you never have to wait long for an answer - a recent check shows that our average response rate is 15 minutes!

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.bargains $30.50 $61.00 $91.50 $122.00 $152.50 $183.00 $213.50 $244.00 $274.50 $305.00
.cafe $36.00 $72.00 $108.00 $144.00 $180.00 $216.00 $252.00 $288.00 $324.00 $360.00
.capital $56.00 $112.00 $168.00 $224.00 $280.00 $336.00 $392.00 $448.00 $504.00 $560.00
.center $23.50 $47.00 $70.50 $94.00 $117.50 $141.00 $164.50 $188.00 $211.50 $235.00
.cheap $30.50 $61.00 $91.50 $122.00 $152.50 $183.00 $213.50 $244.00 $274.50 $305.00
.coach $51.50 $103.00 $154.50 $206.00 $257.50 $309.00 $360.50 $412.00 $463.50 $515.00
.computer $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.consulting $38.50 $77.00 $115.50 $154.00 $192.50 $231.00 $269.50 $308.00 $346.50 $385.00
.cool $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.coupons $47.00 $94.00 $141.00 $188.00 $235.00 $282.00 $329.00 $376.00 $423.00 $470.00
.digital $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.email $25.50 $51.00 $76.50 $102.00 $127.50 $153.00 $178.50 $204.00 $229.50 $255.00
.engineering $51.50 $103.00 $154.50 $206.00 $257.50 $309.00 $360.50 $412.00 $463.50 $515.00
.enterprises $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.estate $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.events $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.expert $51.50 $103.00 $154.50 $206.00 $257.50 $309.00 $360.50 $412.00 $463.50 $515.00
.express $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.farm $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.fitness $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.forsale $30.50 $61.00 $91.50 $122.00 $152.50 $183.00 $213.50 $244.00 $274.50 $305.00
.foundation $29.50 $59.00 $88.50 $118.00 $147.50 $177.00 $206.50 $236.00 $265.50 $295.00
.fyi $21.00 $42.00 $63.00 $84.00 $105.00 $126.00 $147.00 $168.00 $189.00 $210.00
.group $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.international $27.00 $54.00 $81.00 $108.00 $135.00 $162.00 $189.00 $216.00 $243.00 $270.00
.irish $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.land $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.ltd $25.50 $51.00 $76.50 $102.00 $127.50 $153.00 $178.50 $204.00 $229.50 $255.00
.marketing $36.00 $72.00 $108.00 $144.00 $180.00 $216.00 $252.00 $288.00 $324.00 $360.00
.media $36.00 $72.00 $108.00 $144.00 $180.00 $216.00 $252.00 $288.00 $324.00 $360.00
.money $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.network $28.50 $57.00 $85.50 $114.00 $142.50 $171.00 $199.50 $228.00 $256.50 $285.00
.partners $56.00 $112.00 $168.00 $224.00 $280.00 $336.00 $392.00 $448.00 $504.00 $560.00
.photography $30.50 $61.00 $91.50 $122.00 $152.50 $183.00 $213.50 $244.00 $274.50 $305.00
.photos $23.50 $47.00 $70.50 $94.00 $117.50 $141.00 $164.50 $188.00 $211.50 $235.00
.plus $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.productions $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.properties $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.recipes $51.50 $103.00 $154.50 $206.00 $257.50 $309.00 $360.50 $412.00 $463.50 $515.00
.rentals $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.repair $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.rocks $19.00 $38.00 $57.00 $76.00 $95.00 $114.00 $133.00 $152.00 $171.00 $190.00
.sale $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.school $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.social $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.software $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.support $24.50 $49.00 $73.50 $98.00 $122.50 $147.00 $171.50 $196.00 $220.50 $245.00
.systems $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.team $30.50 $61.00 $91.50 $122.00 $152.50 $183.00 $213.50 $244.00 $274.50 $305.00
.technology $27.00 $54.00 $81.00 $108.00 $135.00 $162.00 $189.00 $216.00 $243.00 $270.00
.today $24.50 $49.00 $73.50 $98.00 $122.50 $147.00 $171.50 $196.00 $220.50 $245.00
.wine $47.00 $94.00 $141.00 $188.00 $235.00 $282.00 $329.00 $376.00 $423.00 $470.00
.works $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.world $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.zone $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.com $11.00 $25.50 $40.00 $54.50 $69.00 $83.50 $98.00 $112.50 $127.00 $141.50
.net $13.00 $29.00 $45.00 $61.00 $77.00 $93.00 $109.00 $125.00 $141.00 $157.00
.org $12.00 $27.00 $42.00 $57.00 $72.00 $87.00 $102.00 $117.00 $132.00 $147.00
.info $18.00 $41.50 $65.00 $88.50 $112.00 $135.50 $159.00 $182.50 $206.00 $229.50
.biz $16.00 $36.50 $57.00 $77.50 $98.00 $118.50 $139.00 $159.50 $180.00 $200.50
.us $10.00 $21.00 $32.00 $43.00 $54.00 $65.00 $76.00 $87.00 $98.00 $109.00
.uk $8.00 $18.00 $20.00 $26.00 $32.00 $38.00 $44.00 $50.00 $56.00 $62.00
.co.uk $8.00 $18.00 $20.00 $26.00 $32.00 $38.00 $44.00 $50.00 $56.00 $62.00
.ie $21.00 $42.00 $63.00 $84.00 $105.00 $126.00 $147.00 $168.00 $189.00 $210.00
.ca $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.eu $8.00 $18.00 $28.00 $38.00 $48.00 $58.00 $68.00 $78.00 $88.00 $98.00
.com.au $17.50 $35.00 $52.50 $70.00 $87.50 - - - - -
.site $25.00 $61.00 $97.00 $133.00 $169.00 $205.00 $241.00 $277.00 $313.00 $349.00
.online $33.00 $70.00 $107.00 $144.00 $181.00 $218.00 $255.00 $292.00 $329.00 $366.00
.website $19.00 $49.50 $80.00 $110.50 $141.00 $171.50 $202.00 $232.50 $263.00 $293.50
.space $19.50 $49.50 $79.50 $109.50 $139.50 $169.50 $199.50 $229.50 $259.50 $289.50
.co $33.00 $66.00 $99.00 $132.00 $165.00 - - - - -
.ae $46.00 $92.00 $138.00 $184.00 $230.00 - - - - -
.qa $29.00 $58.00 $87.00 $116.00 $145.00 - - - - -
.co.za $18.00 - - - - - - - - -
.es $10.00 $24.95 $39.90 $54.85 $69.80 - - - - -
.me $25.50 $51.00 $76.50 $102.00 $127.50 $153.00 $178.50 $204.00 $229.50 $255.00
.tv $39.50 $79.00 $118.50 $158.00 $197.50 $237.00 $276.50 $316.00 $355.50 $395.00
.xyz $19.00 $38.00 $57.00 $76.00 $95.00 $114.00 $133.00 $152.00 $171.00 $190.00
.top $19.50 $39.00 $58.50 $78.00 $97.50 $117.00 $136.50 $156.00 $175.50 $195.00
.pro $27.00 $54.00 $81.00 $108.00 $135.00 $162.00 $189.00 $216.00 $243.00 $270.00
.tech $44.00 $97.00 $150.00 $203.00 $256.00 $309.00 $362.00 $415.00 $468.00 $521.00
.store $49.00 $102.00 $155.00 $208.00 $261.00 $314.00 $367.00 $420.00 $473.00 $526.00
.company $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.solutions $27.00 $54.00 $81.00 $108.00 $135.00 $162.00 $189.00 $216.00 $243.00 $270.00
.services $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.deals $36.00 $72.00 $108.00 $144.00 $180.00 $216.00 $252.00 $288.00 $324.00 $360.00
.in $21.00 $42.00 $63.00 $84.00 $105.00 $126.00 $147.00 $168.00 $189.00 $210.00
.de $11.50 - - - - - - - - -
.it $8.00 - - - - - - - - -
.nl $12.50 - - - - - - - - -
.fr $11.00 - - - - - - - - -
.co.il $35.50 - - - - - - - - -
.ch $19.00 - - - - - - - - -
.se $25.50 $51.00 $76.50 $102.00 $127.50 $153.00 $178.50 $204.00 $229.50 $255.00
.no $17.50 - - - - - - - - -
.fi $21.00 $42.00 $63.00 $84.00 $105.00 - - - - -
.co.nz $24.50 $49.00 $73.50 $98.00 $122.50 $147.00 $171.50 $196.00 $220.50 $245.00
.pt $22.00 - $66.00 - $110.00 - - - - -
.pl $32.00 $64.00 $96.00 - - - - - - -
.gr - $28.00 - - - - - - - -
.ph $70.00 * $142.00 - - $358.00 - - - - $718.00
.jp $42.00 - - - - - - - - -
.club $23.50 $47.00 $70.50 $94.00 $117.50 $141.00 $164.50 $188.00 $211.50 $235.00
.party $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.fun $20.00 $56.00 $92.00 $128.00 $164.00 $200.00 $236.00 $272.00 $308.00 $344.00
.press $61.00 $126.00 $191.00 $256.00 $321.00 $386.00 $451.00 $516.00 $581.00 $646.00
.news $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.name $19.50 $39.00 $58.50 $78.00 $97.50 $117.00 $136.50 $156.00 $175.50 $195.00
.mobi $35.50 $71.00 $106.50 $142.00 $177.50 $213.00 $248.50 $284.00 $319.50 $355.00
.guru $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.ninja $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.family $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.cc $27.00 $54.00 $81.00 $108.00 $135.00 $162.00 $189.00 $216.00 $243.00 $270.00
.ws $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.be $10.00 - - - - - - - - -
.mx $57.50 $115.00 $172.50 $230.00 $287.50 - - - - -
.com.mx $55.00 $110.00 $165.00 $220.00 $275.00 $330.00 $385.00 $440.00 $495.00 $550.00
.org.uk $8.00 $20.50 $20.00 $26.00 $32.00 $38.00 $44.00 $50.00 $56.00 $62.00
.me.uk $8.00 $20.50 $20.00 $26.00 $32.00 $38.00 $44.00 $50.00 $56.00 $62.00
.net.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
.org.au $18.50 $37.00 $55.50 $74.00 $92.50 - - - - -
.at $20.50 - - - - - - - - -
.nu $25.50 $51.00 $76.50 $102.00 $127.50 $153.00 $178.50 $204.00 $229.50 $255.00
.asia $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.net.nz $24.50 $49.00 $73.50 $98.00 $122.50 $147.00 $171.50 $196.00 $220.50 $245.00
.org.nz $24.50 $49.00 $73.50 $98.00 $122.50 $147.00 $171.50 $196.00 $220.50 $245.00
.cn $12.50 $34.00 $55.50 $77.00 $98.50 $120.00 $141.50 $163.00 $184.50 $206.00
.com.cn $12.50 $34.00 $55.50 $77.00 $98.50 $120.00 $141.50 $163.00 $184.50 $206.00
.net.cn $12.50 $34.00 $55.50 $77.00 $98.50 $120.00 $141.50 $163.00 $184.50 $206.00
.org.cn $12.50 $34.00 $55.50 $77.00 $98.50 $120.00 $141.50 $163.00 $184.50 $206.00
.tw $38.00 $76.00 $114.00 $152.00 $190.00 $228.00 $266.00 $304.00 $342.00 $380.00
.com.tw $38.00 $76.00 $114.00 $152.00 $190.00 $228.00 $266.00 $304.00 $342.00 $380.00
.business $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.church $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.education $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.games $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.run $23.50 $47.00 $70.50 $94.00 $117.50 $141.00 $164.50 $188.00 $211.50 $235.00
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.bargains $30.50 $61.00 $91.50 $122.00 $152.50 $183.00 $213.50 $244.00 $274.50 $305.00
.cafe $36.00 $72.00 $108.00 $144.00 $180.00 $216.00 $252.00 $288.00 $324.00 $360.00
.capital $56.00 $112.00 $168.00 $224.00 $280.00 $336.00 $392.00 $448.00 $504.00 $560.00
.center $23.50 $47.00 $70.50 $94.00 $117.50 $141.00 $164.50 $188.00 $211.50 $235.00
.cheap $30.50 $61.00 $91.50 $122.00 $152.50 $183.00 $213.50 $244.00 $274.50 $305.00
.coach $51.50 $103.00 $154.50 $206.00 $257.50 $309.00 $360.50 $412.00 $463.50 $515.00
.computer $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.consulting $38.50 $77.00 $115.50 $154.00 $192.50 $231.00 $269.50 $308.00 $346.50 $385.00
.cool $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.coupons $47.00 $94.00 $141.00 $188.00 $235.00 $282.00 $329.00 $376.00 $423.00 $470.00
.digital $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.email $25.50 $51.00 $76.50 $102.00 $127.50 $153.00 $178.50 $204.00 $229.50 $255.00
.engineering $51.50 $103.00 $154.50 $206.00 $257.50 $309.00 $360.50 $412.00 $463.50 $515.00
.enterprises $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.estate $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.events $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.expert $51.50 $103.00 $154.50 $206.00 $257.50 $309.00 $360.50 $412.00 $463.50 $515.00
.express $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.farm $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.fitness $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.forsale $30.50 $61.00 $91.50 $122.00 $152.50 $183.00 $213.50 $244.00 $274.50 $305.00
.foundation $29.50 $59.00 $88.50 $118.00 $147.50 $177.00 $206.50 $236.00 $265.50 $295.00
.fyi $21.00 $42.00 $63.00 $84.00 $105.00 $126.00 $147.00 $168.00 $189.00 $210.00
.group $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.international $27.00 $54.00 $81.00 $108.00 $135.00 $162.00 $189.00 $216.00 $243.00 $270.00
.irish $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.land $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.ltd $25.50 $51.00 $76.50 $102.00 $127.50 $153.00 $178.50 $204.00 $229.50 $255.00
.marketing $36.00 $72.00 $108.00 $144.00 $180.00 $216.00 $252.00 $288.00 $324.00 $360.00
.media $36.00 $72.00 $108.00 $144.00 $180.00 $216.00 $252.00 $288.00 $324.00 $360.00
.money $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.network $28.50 $57.00 $85.50 $114.00 $142.50 $171.00 $199.50 $228.00 $256.50 $285.00
.partners $56.00 $112.00 $168.00 $224.00 $280.00 $336.00 $392.00 $448.00 $504.00 $560.00
.photography $30.50 $61.00 $91.50 $122.00 $152.50 $183.00 $213.50 $244.00 $274.50 $305.00
.photos $23.50 $47.00 $70.50 $94.00 $117.50 $141.00 $164.50 $188.00 $211.50 $235.00
.plus $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.productions $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.properties $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.recipes $51.50 $103.00 $154.50 $206.00 $257.50 $309.00 $360.50 $412.00 $463.50 $515.00
.rentals $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.repair $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.rocks $19.00 $38.00 $57.00 $76.00 $95.00 $114.00 $133.00 $152.00 $171.00 $190.00
.sale $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.school $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.social $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.software $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.support $24.50 $49.00 $73.50 $98.00 $122.50 $147.00 $171.50 $196.00 $220.50 $245.00
.systems $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.team $30.50 $61.00 $91.50 $122.00 $152.50 $183.00 $213.50 $244.00 $274.50 $305.00
.technology $27.00 $54.00 $81.00 $108.00 $135.00 $162.00 $189.00 $216.00 $243.00 $270.00
.today $24.50 $49.00 $73.50 $98.00 $122.50 $147.00 $171.50 $196.00 $220.50 $245.00
.wine $47.00 $94.00 $141.00 $188.00 $235.00 $282.00 $329.00 $376.00 $423.00 $470.00
.works $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.world $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.zone $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.com $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.net $16.00 $32.00 $48.00 $64.00 $80.00 $96.00 $112.00 $128.00 $144.00 $160.00
.org $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.info $23.50 $47.00 $70.50 $94.00 $117.50 $141.00 $164.50 $188.00 $211.50 $235.00
.biz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.us $11.00 $22.00 $33.00 $44.00 $55.00 $66.00 $77.00 $88.00 $99.00 $110.00
.uk $10.00 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.co.uk $10.00 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.ie $21.00 $42.00 $63.00 $84.00 $105.00 $126.00 $147.00 $168.00 $189.00 $210.00
.ca $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.eu $10.00 $20.00 $30.00 $40.00 $50.00 $60.00 $70.00 $80.00 $90.00 $100.00
.com.au $17.50 $35.00 $52.50 $70.00 $87.50 - - - - -
.site $36.00 $72.00 $108.00 $144.00 $180.00 $216.00 $252.00 $288.00 $324.00 $360.00
.online $37.00 $74.00 $111.00 $148.00 $185.00 $222.00 $259.00 $296.00 $333.00 $370.00
.website $30.50 $61.00 $91.50 $122.00 $152.50 $183.00 $213.50 $244.00 $274.50 $305.00
.space $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.co $33.00 $66.00 $99.00 $132.00 $165.00 - - - - -
.ae $46.00 $92.00 $138.00 $184.00 $230.00 - - - - -
.qa $29.00 $58.00 $87.00 $116.00 $145.00 - - - - -
.co.za $18.00 - - - - - - - - -
.es $14.95 $29.90 $44.85 $59.80 $74.75 - - - - -
.me $25.50 $51.00 $76.50 $102.00 $127.50 $153.00 $178.50 $204.00 $229.50 $255.00
.tv $39.50 $79.00 $118.50 $158.00 $197.50 $237.00 $276.50 $316.00 $355.50 $395.00
.xyz $19.00 $38.00 $57.00 $76.00 $95.00 $114.00 $133.00 $152.00 $171.00 $190.00
.top $19.50 $39.00 $58.50 $78.00 $97.50 $117.00 $136.50 $156.00 $175.50 $195.00
.pro $27.00 $54.00 $81.00 $108.00 $135.00 $162.00 $189.00 $216.00 $243.00 $270.00
.tech $53.00 $106.00 $159.00 $212.00 $265.00 $318.00 $371.00 $424.00 $477.00 $530.00
.store $53.00 $106.00 $159.00 $212.00 $265.00 $318.00 $371.00 $424.00 $477.00 $530.00
.company $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.solutions $27.00 $54.00 $81.00 $108.00 $135.00 $162.00 $189.00 $216.00 $243.00 $270.00
.services $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.deals $36.00 $72.00 $108.00 $144.00 $180.00 $216.00 $252.00 $288.00 $324.00 $360.00
.in $21.00 $42.00 $63.00 $84.00 $105.00 $126.00 $147.00 $168.00 $189.00 $210.00
.de $17.50 - - - - - - - - -
.it $14.50 - - - - - - - - -
.nl $21.00 - - - - - - - - -
.fr $16.05 - - - - - - - - -
.co.il $35.50 - - - - - - - - -
.ch $19.00 - - - - - - - - -
.se $25.50 $51.00 $76.50 $102.00 $127.50 $153.00 $178.50 $204.00 $229.50 $255.00
.no $17.50 - - - - - - - - -
.fi $21.00 $42.00 $63.00 $84.00 $105.00 - - - - -
.co.nz $24.50 $49.00 $73.50 $98.00 $122.50 $147.00 $171.50 $196.00 $220.50 $245.00
.pt $22.00 - $66.00 - $110.00 - - - - -
.pl $32.00 $64.00 $96.00 - - - - - - -
.gr - $28.00 - - - - - - - -
.ph $70.00 * $142.00 - - $358.00 - - - - $718.00
.jp $42.00 - - - - - - - - -
.club $23.50 $47.00 $70.50 $94.00 $117.50 $141.00 $164.50 $188.00 $211.50 $235.00
.party $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.fun $36.00 $72.00 $108.00 $144.00 $180.00 $216.00 $252.00 $288.00 $324.00 $360.00
.press $65.00 $130.00 $195.00 $260.00 $325.00 $390.00 $455.00 $520.00 $585.00 $650.00
.news $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.name $19.50 $39.00 $58.50 $78.00 $97.50 $117.00 $136.50 $156.00 $175.50 $195.00
.mobi $35.50 $71.00 $106.50 $142.00 $177.50 $213.00 $248.50 $284.00 $319.50 $355.00
.guru $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.ninja $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.family $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.cc $27.00 $54.00 $81.00 $108.00 $135.00 $162.00 $189.00 $216.00 $243.00 $270.00
.ws $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.be $13.95 - - - - - - - - -
.mx $57.50 $115.00 $172.50 $230.00 $287.50 - - - - -
.com.mx $55.00 $110.00 $165.00 $220.00 $275.00 $330.00 $385.00 $440.00 $495.00 $550.00
.org.uk $12.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
